Fall Festival Laser Tag Tickets
Gather up to 24 of your friends and pick a 15-minute time slot to play Laser Tag together at Fall Festival! Laser Tag will be located on the Elementary Playground Soccer Field! Each ticket is $5.00 and must be purchased in advance.
Purchase tickets in the PTSF office today! Once your purchase has been confirmed, your student's name will appear in the schedule below. *****ALL SALES FINAL*****
![]() |
![]() |
5:00-5:15 |
5:15-5:30 |
5:30-5:45 |
5:45-6:00 |
1. __________________ | 1. Sam Ward | 1. Gracie Ashwood | 1. Hannah Targac |
2. __________________ | 2. __________________ | 2. Drake Elmore | 2. Hannah Targac |
3. __________________ | 3. __________________ | 3. Drake Elmore | 3. Hannah Targac |
4. __________________ | 4. __________________ | 4. Liam Bell | 4. Michael Elden |
5. __________________ | 5. __________________ | 5. __________________ | 5. __________________ |
6. __________________ | 6. __________________ | 6. __________________ | 6. __________________ |
7. __________________ | 7. __________________ | 7. __________________ | 7. __________________ |
8. __________________ | 8. __________________ | 8. __________________ | 8. __________________ |
9. __________________ | 9. __________________ | 9. __________________ | 9. __________________ |
10.__________________ | 10.__________________ | 10.__________________ | 10.__________________ |
11.__________________ | 11.__________________ | 11.__________________ | 11.__________________ |
12.__________________ | 12.__________________ | 12.__________________ | 12.__________________ |
13.__________________ | 13.__________________ | 13.__________________ | 13.__________________ |
14.__________________ | 14.__________________ | 14.__________________ | 14.__________________ |
15.__________________ | 15.__________________ | 15.__________________ | 15.__________________ |
16.__________________ | 16.__________________ | 16.__________________ | 16.__________________ |
17.__________________ | 17.__________________ | 17.__________________ | 17.__________________ |
18.__________________ | 18.__________________ | 18.__________________ | 18.__________________ |
19.__________________ | 19.__________________ | 19.__________________ | 19.__________________ |
20.__________________ | 20.__________________ | 20.__________________ | 20.__________________ |
21.__________________ | 21.__________________ | 21.__________________ | 21.__________________ |
22.__________________ | 22.__________________ | 22.__________________ | 22.__________________ |
23.__________________ | 23.__________________ | 23.__________________ | 23.__________________ |
24.__________________ | 24.__________________ | 24.__________________ | 24.__________________ |
6:00-6:15 |
6:15-6:30 |
6:30-6:45 |
6:45-7:00 |
1. Joey Lehman | 1. Joey Lehman | 1. __________________ | 1. Molly Dobbs |
2. Joey Lehman | 2. Joey Lehman | 2. __________________ | 2. Matthew Dobbs |
3. Joey Lehman | 3. Joey Lehman | 3. __________________ | 3. Robert Dobbs |
4. Joey Lehman | 4. Joey Lehman | 4. __________________ | 4. Sydney Dobbs |
5. Joey Lehman | 5. Joey Lehman | 5. __________________ | 5. Trey Dobbs |
6. Caden McMillan | 6. Charles Inhofe | 6. __________________ | 6. Nicholas Dobbs |
7. Caden McMillan | 7. Charles Inhofe | 6. __________________ | 7. Mackinze Dobbs |
8. Caden McMillan | 8. Ledger Green | 8. __________________ | 8. __________________ |
9. Charles Inhofe | 9. Ryder Brum | 9. __________________ | 9. __________________ |
10. Charles Inhofe | 10. Ryder Brum | 10. __________________ | 10.__________________ |
11. Brady Riley | 11. Ryan Lawler | 11. __________________ | 11.__________________ |
12. Ledger Green | 12. Ryan Lawler | 12.__________________ | 12.__________________ |
13.__________________ | 13.__________________ | 13.__________________ | 13.__________________ |
14.__________________ | 14.__________________ | 14.__________________ | 14.__________________ |
15.__________________ | 15.__________________ | 15.__________________ | 15.__________________ |
16.__________________ | 16.__________________ | 16.__________________ | 16.__________________ |
17.__________________ | 17.__________________ | 17.__________________ | 17.__________________ |
18.__________________ | 18.__________________ | 18.__________________ | 18.__________________ |
19.__________________ | 19.__________________ | 19.__________________ | 19.__________________ |
20.__________________ | 20.__________________ | 20.__________________ | 20.__________________ |
21.__________________ | 21.__________________ | 21.__________________ | 21.__________________ |
22.__________________ | 22.__________________ | 22.__________________ | 22.__________________ |
23.__________________ | 23.__________________ | 23.__________________ | 23.__________________ |
24.__________________ | 24.__________________ | 24.__________________ | 24.__________________ |
7:00-7:15 |
7:15-7:30 |
7:30-7:45 |
7:45-8:00 |
1. Colton Fitzgerald | 1. Colton Fitzgerald | 1. Noah Zeder | 1. Greyson Reed |
2. Colton Fitzgerald | 2. Colton Fitzgerald | 2. Elijah Zeder | 2. Greyson Reed |
3. Jackson Kennedy | 3. Molly Dobbs | 3. Brad Sparks | 3. Brayden Larson |
4. Jackson Kennedy | 4. Matthew Dobbs | 4. Katie Sparks | 4. __________________ |
5. Jackson Kennedy | 5. Robert Dobbs | 5. Virginia Adkison | 5. __________________ |
6. Jackson Kennedy | 6. Sydney Dobbs | 6. Hico Adkison | 6. __________________ |
7. Peyton Larson | 7. Trey Dobbs | 7. Hondo Adkison | 7. __________________ |
8. Brandon Lacey | 8. Nicholas Dobbs | 8. Bethany Jeffries | 8. __________________ |
9. Titus Tonemah | 9. Mackinze Dobbs | 9. __________________ | 9. __________________ |
10. Judah Heltzen | 10. Liam Bell | 10. __________________ | 10.__________________ |
11. Judah Heltzen | 11.__________________ | 11. __________________ | 11.__________________ |
12. Jay Couser | 12.__________________ | 12. __________________ | 12.__________________ |
13. Jay Couser | 13.__________________ | 13. __________________ | 13.__________________ |
14.__________________ | 14.__________________ | 14. __________________ | 14.__________________ |
15.__________________ | 15.__________________ | 15. __________________ | 15.__________________ |
16.__________________ | 16.__________________ | 16. __________________ | 16.__________________ |
17.__________________ | 17.__________________ | 17.__________________ | 17.__________________ |
18.__________________ | 18.__________________ | 18.__________________ | 18.__________________ |
19.__________________ | 19.__________________ | 19.__________________ | 19.__________________ |
20.__________________ | 20.__________________ | 20.__________________ | 20.__________________ |
21.__________________ | 21.__________________ | 21.__________________ | 21.__________________ |
22.__________________ | 22.__________________ | 22.__________________ | 22.__________________ |
23.__________________ | 23.__________________ | 23.__________________ | 23.__________________ |
24.__________________ | 24.__________________ | 24.__________________ | 24.__________________ |
4:00pm - HS Cafeteria Opens for Supper
5:00pm - Elementary Classroom & Outdoor Games Begin
5:00pm - Silent Auction in the Chapel
8:00pm - Live Auction in the Elementary Gym
Fall Festival is so much fun and it requires the help of many parents pulling together to make it successful. There are lots of ways you can help with setting up, taking down, working on procurement for the auction, picking auction items up at local businesses, helping to collect prizes for your homeroom game, writing thank you notes, the list goes on. Great friendships have also been forged working together on this noble cause. It’s what makes our school great! And when it’s all over we will celebrate God’s goodness and provision.
Parent Teacher Student Fellowship can be contacted at ccsptsf@ccsroyals.com. We look forward to hearing from you!